Intel

Who is filing, across the three counties

Operators

One row per operator that has filed a permit in Lavaca, Fayette, or Lee in the last 24 months. Every operator is listed on the same terms, with the same columns, in the same order rule — permit count, descending.

Generated 2026-09-07 20:54 CT manual run, 20:54 CT Data as of 2026-09-07
24
operators filing
6
filed in last 90 days
3
with a rig running
1
legacy / renamed

Operator table

24 operators

 

Operator Permits Lavaca Fayette Lee First Last 90d Rigs Producing wells Notes
MAGNOLIA OIL & GAS OPERATING LLC 41 0 29 12 2024-10-04 2026-07-24 7 1 1,831
BAYTEX ENERGY USA, INC. 27 27 0 0 2024-09-18 2025-12-29 0 0 13 sold its Eagle Ford position to Flywheel Energy, announced 2025-11-12, closed 2025-12-19; permits shown here predate the sale; NOTE: a permit dated 2025-12-29 post-dates that close - check for a filing lag or a data error
SAGE NATURAL RESOURCES LLC 23 0 2 21 2025-01-07 2026-08-26 5 1 23
EOG RESOURCES INC. 21 21 0 0 2024-11-13 2026-03-24 0 0 103
FW EAGLE FORD I LLC 15 15 0 0 2025-07-17 2026-07-22 7 1 610
ROSEWOOD RESOURCES, INC. 7 0 7 0 2026-03-20 2026-03-27 0 0 3
PETROVYBE OPCO LLC 4 4 0 0 2026-01-28 2026-03-18 0 0 9
REDHAWK OPERATING, LLC 4 4 0 0 2025-03-12 2025-09-16 0 0 0
TIDAL PETROLEUM, INC. 4 0 4 0 2025-12-05 2026-01-06 0 0 7
HILCORP ENERGY COMPANY 3 3 0 0 2026-03-06 2026-05-11 0 0 49
HYDROCARBON OPERATING INC. 3 3 0 0 2026-01-26 2026-05-15 0 0 11
MB ENERGY LLC 3 3 0 0 2025-05-06 2026-01-13 0 0 14
CAPITAL STAR OIL & GAS INC. 2 2 0 0 2024-10-29 2025-08-25 0 0 138
KALER ENERGY CORP. 2 2 0 0 2024-11-21 2025-04-10 0 0 2
MATRIX PETROLEUM LLC 2 2 0 0 2024-08-27 2024-08-27 0 0 15
IRONBLOOM OPERATING LLC 1 0 0 1 2026-07-16 2026-07-16 1 0 9
MCA PETROLEUM CORPORATION 1 0 1 0 2025-06-13 2025-06-13 0 0 48
MODERN EXPLORATION INC. 1 1 0 0 2025-10-23 2025-10-23 0 0 5
PALEO OIL COMPANY LLC 1 1 0 0 2026-03-09 2026-03-09 0 0 32
ROYAL PRODUCTION COMPANY INC. 1 1 0 0 2026-07-14 2026-07-14 1 0 0
SELLERS LEASE SERVICE INC. 1 0 1 0 2025-06-23 2025-06-23 0 0 8
SNR BRAZOS LLC 1 0 0 1 2025-01-07 2025-01-07 0 0 0
TRIO CONSULTING & MANAGEMENT LLC 1 1 0 0 2025-12-29 2025-12-29 0 0 6
WILDFIRE ENERGY OPERATING LLC 1 0 0 1 2026-08-21 2026-08-21 1 0 46 reported mid-acquisition by Magnolia Oil & Gas; filings still appear under Wildfire Energy until a close is confirmed