Approved and amended drilling permits
Permits & Plats
Every permit approved in Lavaca, Fayette, or Lee County in the last 24 months, with coordinates, lateral length and formation labels where the record carries them.
Generated 2026-09-07 20:54 CT
manual run, 20:54 CT
Data as of 2026-09-07
168
permits, last 24 months
0
new since last run
0
amended since last run
105
Eagle Ford
43
Austin Chalk
15
aging, no spud
Permit feed
168 permits
| Approved | Operator | Lease / well | County | Field | Play | Type | Survey / abstract | Lateral ft | Permit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | SAGE NATURAL RESOURCES LLC | HOLLIDAY EF #2H | Fayette | — | Eagle Ford | — | MC DAID, S / A-234 | — | 918058 |
| 2026-08-26 | SAGE NATURAL RESOURCES LLC | HOLLIDAY EF #1H | Fayette | — | Eagle Ford | — | MC DAID, S / A-234 | — | 918057 |
| 2026-08-21 | WILDFIRE ENERGY OPERATING LLC | LAGUNA B #2HE | Lee | — | Eagle Ford | — | AUSTIN, S F / A-1 | — | 917927 |
| 2026-07-24 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,483 | 917167 |
| 2026-07-24 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,122 | 917166 |
| 2026-07-24 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 7,775 | 917165 |
| 2026-07-23 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 7,547 | 917164 |
| 2026-07-23 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 4,160 | 917162 |
| 2026-07-22 | FW EAGLE FORD I, LLC | KORRIBAN B #2H | Lavaca | EAGLEVILLE (EAGLE FORD-2) | Eagle Ford | HORIZONTAL | KENT, J / A-A-274 | 12,871 | 917215 |
| 2026-07-20 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 7,577 | 917163 |
| 2026-07-17 | FW EAGLE FORD I, LLC | KORRIBAN C #201H | Lavaca | EAGLEVILLE (EAGLE FORD-2) | Eagle Ford | HORIZONTAL | KENT, J / A-A-274 | 12,582 | 917100 |
| 2026-07-17 | FW EAGLE FORD I, LLC | KORRIBAN A #1H | Lavaca | EAGLEVILLE (EAGLE FORD-2) | Eagle Ford | HORIZONTAL | KENT, J / A-A-274 | 12,439 | 917091 |
| 2026-07-16 | IRONBLOOM OPERATING, LLC | — | Lee | — | Austin Chalk | — | — | 7,635 | 917170 |
| 2026-07-14 | ROYAL PRODUCTION COMPANY, INC. | — | Lavaca | — | Other | — | — | — | 917104 |
| 2026-07-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Other | — | — | 8,321 | 916801 |
| 2026-07-01 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 916816 |
| 2026-07-01 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 916745 |
| 2026-06-29 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 916744 |
| 2026-06-16 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 12,721 | 916433 |
| 2026-06-16 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 10,464 | 916426 |
| 2026-06-16 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 12,366 | 916424 |
| 2026-06-11 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 8,416 | 915740 |
| 2026-05-15 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 915583 |
| 2026-05-15 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 915582 |
| 2026-05-15 | HYDROCARBON OPERATING, INC. | — | Lavaca | — | Other | — | — | — | 915581 |
| 2026-05-14 | HYDROCARBON OPERATING, INC. | — | Lavaca | — | Other | — | — | — | 915480 |
| 2026-05-11 | HILCORP ENERGY COMPANY | — | Lavaca | — | Other | — | — | — | 915440 |
| 2026-04-24 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 6,165 | 915043 |
| 2026-04-24 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 6,684 | 915041 |
| 2026-04-14 | HILCORP ENERGY COMPANY | — | Lavaca | — | Other | — | — | — | 914776 |
| 2026-04-09 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 914635 |
| 2026-04-09 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 914634 |
| 2026-03-27 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 9,401 | 914204 |
| 2026-03-24 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,332 | 914215 |
| 2026-03-24 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,451 | 914211 |
| 2026-03-24 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 9,550 | 914203 |
| 2026-03-24 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 7,778 | 914200 |
| 2026-03-23 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 8,892 | 914202 |
| 2026-03-23 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 8,390 | 914201 |
| 2026-03-23 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 9,084 | 914199 |
| 2026-03-20 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 12,279 | 914208 |
| 2026-03-20 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,373 | 914206 |
| 2026-03-20 | ROSEWOOD RESOURCES, INC. | — | Fayette | — | Eagle Ford | — | — | 10,086 | 914198 |
| 2026-03-18 | PETROVYBE OPCO LLC | — | Lavaca | — | Other | — | — | — | 914145 |
| 2026-03-13 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 914044 |
| 2026-03-12 | PETROVYBE OPCO LLC | — | Lavaca | — | Other | — | — | — | 913863 |
| 2026-03-10 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 9,534 | 913914 |
| 2026-03-10 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 9,675 | 913913 |
| 2026-03-09 | PALEO OIL COMPANY LLC | — | Lavaca | — | Eagle Ford | — | — | 2,864 | 913932 |
| 2026-03-09 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,499 | 913366 |
| 2026-03-09 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 10,369 | 913365 |
| 2026-03-06 | PETROVYBE OPCO LLC | — | Lavaca | — | Other | — | — | — | 913862 |
| 2026-03-06 | HILCORP ENERGY COMPANY | — | Lavaca | — | Other | — | — | — | 913861 |
| 2026-02-24 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 913579 |
| 2026-02-20 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 10,049 | 913428 |
| 2026-02-12 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 11,936 | 913429 |
| 2026-02-02 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 913088 |
| 2026-02-02 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 913070 |
| 2026-01-28 | PETROVYBE OPCO LLC | — | Lavaca | — | Other | — | — | — | 913091 |
| 2026-01-26 | HYDROCARBON OPERATING, INC. | — | Lavaca | — | Other | — | — | — | 913015 |
| 2026-01-14 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 912684 |
| 2026-01-13 | MB ENERGY, LLC | — | Lavaca | — | Other | — | — | — | 912588 |
| 2026-01-06 | TIDAL PETROLEUM, INC. | — | Fayette | — | Eagle Ford | — | — | 7,977 | 912034 |
| 2026-01-06 | TIDAL PETROLEUM, INC. | — | Fayette | — | Eagle Ford | — | — | 8,440 | 912033 |
| 2025-12-29 | TRIO CONSULTING & MANAGEMENT,LLC | — | Lavaca | — | Other | — | — | — | 912437 |
| 2025-12-29 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,243 | 912338 |
| 2025-12-19 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,381 | 912274 |
| 2025-12-18 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,731 | 912273 |
| 2025-12-18 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,099 | 912272 |
| 2025-12-18 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,578 | 912271 |
| 2025-12-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,054 | 912043 |
| 2025-12-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 7,986 | 912042 |
| 2025-12-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,273 | 912041 |
| 2025-12-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,705 | 912040 |
| 2025-12-05 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 12,123 | 912046 |
| 2025-12-05 | TIDAL PETROLEUM, INC. | — | Fayette | — | Eagle Ford | — | — | 9,144 | 912032 |
| 2025-12-05 | TIDAL PETROLEUM, INC. | — | Fayette | — | Eagle Ford | — | — | 9,742 | 912026 |
| 2025-11-24 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,840 | 911855 |
| 2025-11-24 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 12,559 | 911853 |
| 2025-11-04 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,587 | 911550 |
| 2025-11-04 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,834 | 911546 |
| 2025-11-04 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,578 | 911545 |
| 2025-11-04 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,710 | 911544 |
| 2025-11-03 | MB ENERGY, LLC | — | Lavaca | — | Other | — | — | — | 911476 |
| 2025-10-23 | MODERN EXPLORATION, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,180 | 911202 |
| 2025-10-17 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 7,381 | 910925 |
| 2025-10-10 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,258 | 910922 |
| 2025-10-10 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,402 | 910920 |
| 2025-10-08 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,317 | 910923 |
| 2025-10-03 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 12,235 | 910754 |
| 2025-10-02 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,556 | 910755 |
| 2025-09-19 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,236 | 910558 |
| 2025-09-19 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 12,080 | 910557 |
| 2025-09-19 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,722 | 910555 |
| 2025-09-16 | REDHAWK OPERATING, LLC | — | Lavaca | — | Eagle Ford | — | — | 11,304 | 910357 |
| 2025-09-11 | REDHAWK OPERATING, LLC | — | Lavaca | — | Eagle Ford | — | — | 10,416 | 910299 |
| 2025-09-09 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,442 | 910269 |
| 2025-09-09 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,631 | 910260 |
| 2025-09-05 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,273 | 910247 |
| 2025-09-03 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | — | 910179 |
| 2025-09-03 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | — | 910178 |
| 2025-08-25 | CAPITAL STAR OIL & GAS, INC. | — | Lavaca | — | Austin Chalk | — | — | 7,701 | 909996 |
| 2025-08-18 | REDHAWK OPERATING, LLC | — | Lavaca | — | Eagle Ford | — | — | — | 909890 |
| 2025-07-17 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 909291 |
| 2025-07-17 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 909281 |
| 2025-07-17 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,613 | 909263 |
| 2025-07-17 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 7,900 | 909262 |
| 2025-07-17 | FW EAGLE FORD I, LLC | — | Lavaca | — | Eagle Ford | — | — | 10,762 | 909261 |
| 2025-07-07 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 10,067 | 908941 |
| 2025-07-01 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,284 | 908940 |
| 2025-06-30 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,269 | 908869 |
| 2025-06-30 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,792 | 908868 |
| 2025-06-23 | SELLERS LEASE SERVICE, INC. | — | Fayette | — | Other | — | — | — | 908043 |
| 2025-06-13 | MCA PETROLEUM CORPORATION | — | Fayette | — | Other | — | — | — | 908560 |
| 2025-06-06 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,278 | 908416 |
| 2025-06-06 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 5,308 | 908385 |
| 2025-06-04 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,343 | 908386 |
| 2025-06-04 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 5,927 | 908384 |
| 2025-05-06 | MB ENERGY, LLC | — | Lavaca | — | Other | — | — | — | 907749 |
| 2025-05-05 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 8,236 | 907710 |
| 2025-05-05 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | — | 907709 |
| 2025-05-05 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | — | 907708 |
| 2025-04-30 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,453 | 907666 |
| 2025-04-30 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,670 | 907665 |
| 2025-04-30 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,429 | 907587 |
| 2025-04-29 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 907621 |
| 2025-04-29 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 907620 |
| 2025-04-29 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,390 | 907588 |
| 2025-04-25 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 6,857 | 907586 |
| 2025-04-24 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 907535 |
| 2025-04-10 | KALER ENERGY CORP. | — | Lavaca | — | Other | — | — | — | 907229 |
| 2025-04-09 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,167 | 907264 |
| 2025-04-09 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 7,407 | 907263 |
| 2025-04-08 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,046 | 907222 |
| 2025-04-08 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,078 | 907221 |
| 2025-03-13 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,514 | 906600 |
| 2025-03-13 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,665 | 906599 |
| 2025-03-12 | REDHAWK OPERATING, LLC | — | Lavaca | — | Eagle Ford | — | — | 9,910 | 906522 |
| 2025-03-05 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 906375 |
| 2025-03-05 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 906314 |
| 2025-01-17 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 3,003 | 903972 |
| 2025-01-07 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 904978 |
| 2025-01-07 | SAGE NATURAL RESOURCES LLC | — | Lee | — | Eagle Ford | — | — | — | 904972 |
| 2025-01-07 | SNR BRAZOS LLC | — | Lee | — | Eagle Ford | — | — | — | 904971 |
| 2025-01-06 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,252 | 904904 |
| 2024-12-31 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,773 | 904905 |
| 2024-11-21 | KALER ENERGY CORP. | — | Lavaca | — | Other | — | — | — | 904169 |
| 2024-11-20 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,103 | 904017 |
| 2024-11-20 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,734 | 903943 |
| 2024-11-20 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 4,762 | 903942 |
| 2024-11-15 | MAGNOLIA OIL & GAS OPERATING LLC | — | Fayette | — | Austin Chalk | — | — | 9,599 | 904033 |
| 2024-11-14 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 12,064 | 903940 |
| 2024-11-13 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 12,187 | 903941 |
| 2024-11-13 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,430 | 903929 |
| 2024-11-13 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,944 | 903927 |
| 2024-11-13 | EOG RESOURCES, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,391 | 903924 |
| 2024-10-29 | CAPITAL STAR OIL & GAS, INC. | — | Lavaca | — | Austin Chalk | — | — | 7,495 | 903514 |
| 2024-10-17 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,170 | 903314 |
| 2024-10-17 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 6,490 | 903310 |
| 2024-10-16 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 9,466 | 902992 |
| 2024-10-16 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 8,700 | 902990 |
| 2024-10-10 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 8,291 | 903093 |
| 2024-10-07 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,423 | 903092 |
| 2024-10-04 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 9,255 | 903087 |
| 2024-10-04 | MAGNOLIA OIL & GAS OPERATING LLC | — | Lee | — | Austin Chalk | — | — | 7,088 | 903086 |
| 2024-09-18 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 10,342 | 902712 |
| 2024-09-18 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,394 | 902710 |
| 2024-09-18 | BAYTEX ENERGY USA, INC. | — | Lavaca | — | Eagle Ford | — | — | 11,280 | 902708 |
No permits match this filter.
Clear a county or play filter to widen the view. The unfiltered table holds 168 permits.
Permit-to-spud aging
15 permits with no spud on record| Bucket | Permits | What it means |
|---|---|---|
| 0-45 days | 0 | Normal lead time from approval to spud. |
| 46-90 days | 0 | Still ordinary; worth watching if the operator is otherwise quiet. |
| 91-180 days | 3 | Past the usual window. |
| 180+ days | 12 | Stale: a permit this old is often never drilled, or was re-filed. |
Surfaced: sitting longest without a spud
| Permit | Operator | Lease | County | Approved | Days | Bucket |
|---|---|---|---|---|---|---|
| 904017 | EOG RESOURCES, INC. | — | Lavaca | 2024-11-20 | 656 | Stale (backlog) |
| 904971 | SNR BRAZOS LLC | — | Lee | 2025-01-07 | 608 | Stale (backlog) |
| 909890 | REDHAWK OPERATING, LLC | — | Lavaca | 2025-08-18 | 385 | Stale (backlog) |
| 910299 | REDHAWK OPERATING, LLC | — | Lavaca | 2025-09-11 | 361 | Stale (backlog) |
| 910357 | REDHAWK OPERATING, LLC | — | Lavaca | 2025-09-16 | 356 | Stale (backlog) |
| 911476 | MB ENERGY, LLC | — | Lavaca | 2025-11-03 | 308 | Stale (backlog) |
| 911550 | EOG RESOURCES, INC. | — | Lavaca | 2025-11-04 | 307 | Stale (backlog) |
| 911546 | EOG RESOURCES, INC. | — | Lavaca | 2025-11-04 | 307 | Stale (backlog) |
| 912272 | EOG RESOURCES, INC. | — | Lavaca | 2025-12-18 | 263 | Stale (backlog) |
| 912271 | EOG RESOURCES, INC. | — | Lavaca | 2025-12-18 | 263 | Stale (backlog) |
| 913862 | PETROVYBE OPCO LLC | — | Lavaca | 2026-03-06 | 185 | Stale (backlog) |
| 913932 | PALEO OIL COMPANY LLC | — | Lavaca | 2026-03-09 | 182 | Stale (backlog) |
| 913863 | PETROVYBE OPCO LLC | — | Lavaca | 2026-03-12 | 179 | Aging (watch) |
| 914145 | PETROVYBE OPCO LLC | — | Lavaca | 2026-03-18 | 173 | Aging (watch) |
| 914206 | EOG RESOURCES, INC. | — | Lavaca | 2026-03-20 | 171 | Aging (watch) |
Amendments and resurfaced files
a permit can be approved and amended at the same time
No amendment or resurfaced file since the last run.
An amendment shows up here when a permit already on record moves its received date, or when an amended filing is reported against it. Neither happened this run.
Hot abstracts
most-permitted surveys, last 24 months| # | County | Survey | Abstract | Permits |
|---|---|---|---|---|
| 1 | Fayette | PHELPS, M | A-82 | 15 |
| 2 | Lee | AUSTIN, S F | A-1 | 9 |
| 3 | Lavaca | CHASE, W | A-9 | 8 |
| 4 | Lavaca | LAVACA CSL | A-290 | 6 |
| 5 | Lavaca | VALENTINE, H | A-479 | 5 |
| 6 | Lavaca | ADAMS, T J | A-61 | 5 |
| 7 | Fayette | WRIGHT, C F | A-318 | 4 |
| 8 | Lavaca | DAVIS, Z | A-15 | 4 |
| 9 | Lee | BIRD, T | A-3 | 4 |
| 10 | Fayette | GREEN, B | A-49 | 4 |
Stage 1 ranks on permits only; lease activity folds into this ranking in a later stage.