Rigs on the ground and what the wells are doing
Rigs & Momentum
Rigs on the ground in the three counties, what moved since the last run, and how the wells behind them are doing.
Generated 2026-09-07 20:54 CT
manual run, 20:54 CT
Data as of 2026-09-07
3
rigs on the ground
0
arrivals since last run
0
releases since last run
16,353
wells of record
Active rigs
3 on the ground| County | Operator | Contractor | Rig | Lease / well | Target | Spud |
|---|---|---|---|---|---|---|
| Lavaca | FW EAGLE FORD I LLC | HELMERICH & PAYNE, INC. | H&P 505 | MANDALORE A #1H | EAGLE FORD-2 | 2026-08-03 |
| Fayette | MAGNOLIA OIL & GAS OPERATING LLC | PATTERSON-UTI DRILLING COMPANY, LLC | PATTERSON 248 | CYCLONE TEN #H 10CC | AUSTIN CHALK-3 | 2026-09-01 |
| Fayette | SAGE NATURAL RESOURCES LLC | CACTUS DRILLING COMPANY, LLC | CACTUS 142 | HOLLIDAY EF #1H | EAGLEFORD | 2026-09-03 |
Rig moves
day over day
No rig arrived or released since the last run.
How the wells are doing
All 16,353 wells of record in the three counties, by status; then the operators who brought wells online in the last 24 months.
| Status | Wells | Share |
|---|---|---|
| P & A | 8,117 | 49.6% |
| Producing | 3,965 | 24.2% |
| Unreported | 1,746 | 10.7% |
| Inactive Producer | 1,241 | 7.6% |
| Permit Expired | 655 | 4.0% |
| Permit Cancelled | 169 | 1.0% |
| Inactive Completed | 121 | 0.7% |
| Drilled | 82 | 0.5% |
| Spud Date Only | 75 | 0.5% |
| Injecting | 46 | 0.3% |
| Ta | 45 | 0.3% |
| Completed | 40 | 0.2% |
| Duc | 33 | 0.2% |
| Permitted | 13 | 0.1% |
| Drilling | 3 | 0.0% |
| Inactive Injector | 2 | 0.0% |
First production, by operator and month
43 rows| Month | Operator | County | Wells | First-12-mo BOE | Median lateral ft |
|---|---|---|---|---|---|
| 2026-04 | PETROVYBE OPCO LLC | Lavaca | 1 | — | — |
| 2026-04 | SAGE NATURAL RESOURCES LLC | Lee | 2 | — | 12,356 |
| 2026-04 | MAGNOLIA OIL & GAS OPERATING LLC | Lee | 3 | — | 7,651 |
| 2026-03 | SAGE NATURAL RESOURCES LLC | Lee | 1 | — | 12,738 |
| 2026-03 | FW EAGLE FORD I LLC | Lavaca | 5 | — | 10,307 |
| 2026-02 | FW EAGLE FORD I LLC | Lavaca | 1 | — | 11,343 |
| 2026-01 | MODERN EXPLORATION INC. | Lavaca | 1 | — | 9,260 |
| 2026-01 | FW EAGLE FORD I LLC | Lavaca | 2 | — | 10,619 |
| 2026-01 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 8 | — | 6,546 |
| 2025-12 | CAPITAL STAR OIL & GAS INC. | Lavaca | 1 | — | 7,176 |
| 2025-12 | MCA PETROLEUM CORPORATION | Fayette | 1 | — | — |
| 2025-12 | FW EAGLE FORD I LLC | Lavaca | 2 | — | 10,290 |
| 2025-12 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 2 | — | 6,722 |
| 2025-10 | FW EAGLE FORD I LLC | Lavaca | 1 | — | 8,422 |
| 2025-10 | MB ENERGY LLC | Lavaca | 1 | — | — |
| 2025-10 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 3 | — | 4,489 |
| 2025-10 | SAGE NATURAL RESOURCES LLC | Lee | 3 | — | 12,567 |
| 2025-09 | SELLERS LEASE SERVICE INC. | Fayette | 1 | — | — |
| 2025-09 | FW EAGLE FORD I LLC | Lavaca | 2 | — | 8,709 |
| 2025-09 | SAGE NATURAL RESOURCES LLC | Lee | 2 | — | 9,694 |
| 2025-09 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 4 | — | 9,188 |
| 2025-08 | FW EAGLE FORD I LLC | Lavaca | 1 | — | 9,658 |
| 2025-08 | SAGE NATURAL RESOURCES LLC | Lee | 2 | — | 11,500 |
| 2025-07 | SAGE NATURAL RESOURCES LLC | Lee | 1 | 194,437 | 11,803 |
| 2025-07 | FW EAGLE FORD I LLC | Lavaca | 2 | 322,514 | 11,288 |
| 2025-06 | SAGE NATURAL RESOURCES LLC | Lee | 2 | 332,370 | 12,822 |
| 2025-06 | FW EAGLE FORD I LLC | Lavaca | 3 | 381,428 | 8,633 |
| 2025-04 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 4 | 1,259,983 | 7,792 |
| 2025-04 | EOG RESOURCES INC. | Lavaca | 7 | 974,720 | 9,993 |
| 2025-03 | CAPITAL STAR OIL & GAS INC. | Lavaca | 1 | 190,448 | 7,597 |
| 2025-03 | MCA PETROLEUM CORPORATION | Fayette | 1 | 1,743 | — |
| 2025-03 | CRESCENT PASS ENERGY LLC | Lee | 2 | 88,102 | 7,828 |
| 2025-03 | FW EAGLE FORD I LLC | Lavaca | 4 | 576,555 | 8,460 |
| 2025-02 | MAGNOLIA OIL & GAS OPERATING LLC | Lee | 5 | 1,399,364 | 8,055 |
| 2025-02 | FW EAGLE FORD I LLC | Lavaca | 8 | 1,615,256 | 10,884 |
| 2025-01 | MATRIX PETROLEUM LLC | Lavaca | 4 | 653,941 | 10,760 |
| 2024-12 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 3 | 1,690,466 | 6,517 |
| 2024-12 | ROSEWOOD RESOURCES INC. | Fayette | 3 | 470,357 | 9,574 |
| 2024-11 | HURD ENTERPRISES LTD. | Lavaca | 1 | 43,752 | — |
| 2024-11 | FW EAGLE FORD I LLC | Lavaca | 2 | 303,484 | 11,610 |
| 2024-11 | MAGNOLIA OIL & GAS OPERATING LLC | Fayette | 4 | 1,774,662 | 8,048 |
| 2024-10 | SAGE NATURAL RESOURCES LLC | Lee | 2 | 320,772 | 11,044 |
| 2024-10 | FW EAGLE FORD I LLC | Lavaca | 5 | 826,901 | 8,627 |
Wells with no operator of record are grouped, not dropped, so the status counts still foot to the total.