Where the units are, and who is drilling next to them
Units & Pooling
Every permitted unit outline in the three counties, and the units where another operator has a permitted location on or beside them.
The unit map
3,278 unitsRows are one per unit. The underlying records are one per well, so a unit drilled by six wells arrives six times carrying the same outline; units here are grouped by that outline, not by name.
Another operator has permitted on or beside these units
A permitted surface or bottom-hole location inside a unit, or within a quarter mile of it, filed by an operator other than the one operating the unit. Stacked oil and gas units on the same ground are ordinary here — this is where the locations are, not a finding about anyone's rights.
| Unit | Unit operator | County | Acres | Nearest | The permits |
|---|---|---|---|---|---|
| A. Moses | AUSTIN MINERALS INC. | Lee | 270 | inside | SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), surface location inside this unit, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), surface location inside this unit, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), surface location inside this unit, approved 2025-01-07 |
| AOM | ERNEST OPERATING | Lee | 160 | inside | SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29; SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29 |
| ATHENA UNIT | EOG | Lavaca | 646 | inside | FW EAGLE FORD I, LLC permit 917091 (KORRIBAN A), bottom-hole location inside this unit, approved 2026-07-17; FW EAGLE FORD I, LLC permit 917215 (KORRIBAN B), bottom-hole location 79 ft away, approved 2026-07-22; FW EAGLE FORD I, LLC permit 917100 (KORRIBAN C), bottom-hole location 92 ft away, approved 2026-07-17; and 2 more within a mile |
| Alton Allen | SAMSON RESOURCES II | Lavaca | 348 | inside | HILCORP ENERGY COMPANY permit 913861 (ALLEN GAS UNIT), surface location inside this unit, approved 2026-03-06; HILCORP ENERGY COMPANY permit 914776 (DICKSON, R. FOUNDATION), surface location inside this unit, approved 2026-04-14; HILCORP ENERGY COMPANY permit 915440 (DICKSON, R. FOUNDATION), surface location inside this unit, approved 2026-05-11 |
| Anmar Unit · also AOM | ERNEST OPERATING | Lee | 140 | inside | SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29; SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29; MAGNOLIA OIL & GAS permit 916801 (BUCK TRAVIS TWO), surface location 4,145 ft away, approved 2026-07-08 |
| BEISERT OL UNIT | WILDFIRE ENERGY | Lee | 1,236 | inside | SAGE NATURAL RESOURCES permit 916816 (ALBERT LUECKE EF NORTH), bottom-hole location inside this unit, approved 2026-07-01; SAGE NATURAL RESOURCES permit 916745 (ALBERT LUECKE EF SOUTH), surface location 239 ft away, approved 2026-07-01; SAGE NATURAL RESOURCES permit 916744 (ALBERT LUECKE EF SOUTH), surface location 240 ft away, approved 2026-06-29 |
| BORCHERS | DIVERSIFIED ENERGY | Lavaca | 640 | inside | HYDROCARBON OPERATING, INC. permit 913015 (BORCHERS, VIVIAN ET AL), surface location inside this unit, approved 2026-01-26 |
| CAMPBELL EF | SAGE NATURAL RESOURCES | Lee | 909 | inside | SNR BRAZOS LLC permit 904971 (CAMPBELL EF), surface location inside this unit, approved 2025-01-07; WILDFIRE ENERGY permit 917927 (LAGUNA B), surface location 5,142 ft away, approved 2026-08-21 |
| DIME BOX UNIT | WCS OIL & GAS CORPORATION | Lee | 195 | inside | SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29; SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29 |
| DUBE Unit | LINDOW OIL & GAS | Lee | 40 | inside | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location inside this unit, approved 2026-01-14; SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 1,241 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 906375 (WOLFF EF), surface location 1,241 ft away, approved 2025-03-05; and 4 more within a mile |
| Edwin Malinak | MICRO OPERATING, INC. | Lee | 100 | inside | SAGE NATURAL RESOURCES permit 909291 (DOBBS EF), surface location inside this unit, approved 2025-07-17; SAGE NATURAL RESOURCES permit 909281 (DOBBS EF), surface location inside this unit, approved 2025-07-17; SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 609 ft away, approved 2025-03-05; and 6 more within a mile |
| Freeman | BROWNING OIL | Fayette | 270 | inside | MAGNOLIA OIL & GAS permit 907710 (ENVY SIX), bottom-hole location inside this unit, approved 2025-05-05; MAGNOLIA OIL & GAS permit 907709 (ENVY FOUR), bottom-hole location 1,862 ft away, approved 2025-05-05 |
| Freeman, D. A. · also FREEMAN, D. A., Freeman, D. A., et al | BROWNING OIL | Fayette | 253 | inside | MAGNOLIA OIL & GAS permit 907710 (ENVY SIX), bottom-hole location inside this unit, approved 2025-05-05; MAGNOLIA OIL & GAS permit 907709 (ENVY FOUR), bottom-hole location 1,878 ft away, approved 2025-05-05 |
| Hawn | LEEXUS OIL | Lee | 271 | inside | MAGNOLIA OIL & GAS permit 913365 (PISTOL PETE ONE), bottom-hole location inside this unit, approved 2026-03-09; MAGNOLIA OIL & GAS permit 913366 (PISTOL PETE THREE), bottom-hole location 235 ft away, approved 2026-03-09 |
| Jennifer "2" | BROWNING OIL | Fayette | 48 | inside | MAGNOLIA OIL & GAS permit 907710 (ENVY SIX), bottom-hole location inside this unit, approved 2025-05-05; MAGNOLIA OIL & GAS permit 907709 (ENVY FOUR), bottom-hole location 4,239 ft away, approved 2025-05-05 |
| Jim Gajer | DES OIL & GAS, LLC | Lavaca | 122 | inside | EOG RESOURCES, INC. permit 912273 (KENOBI UNIT), surface location inside this unit, approved 2025-12-18; EOG RESOURCES, INC. permit 912272 (BRUHN UNIT), surface location inside this unit, approved 2025-12-18; EOG RESOURCES, INC. permit 912271 (ALFARO UNIT), surface location inside this unit, approved 2025-12-18; and 1 more within a mile |
| Joan Counts | YOUNG, JOHN H., INC. | Fayette | 352 | inside | MAGNOLIA OIL & GAS permit 912043 (ALAN EIGHT), surface location inside this unit, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912042 (ALAN SIX), surface location inside this unit, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912041 (ALAN FOUR), surface location inside this unit, approved 2025-12-08; and 1 more within a mile |
| Koudelke Z | ERNEST OPERATING | Lee | 40 | inside | SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), bottom-hole location inside this unit, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location inside this unit, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), bottom-hole location 1,364 ft away, approved 2025-01-07; and 2 more within a mile |
| Kubena · also KUBENA | SAN DIA PRODUCING COMPANY | Lee | 149 | inside | SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), bottom-hole location inside this unit, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), bottom-hole location 406 ft away, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 1,084 ft away, approved 2025-01-07; and 3 more within a mile |
| Kubena "A" | ERNEST OPERATING | Lee | 40 | inside | SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), bottom-hole location inside this unit, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), bottom-hole location 907 ft away, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 1,599 ft away, approved 2025-01-07; and 1 more within a mile |
| LILLIAN | SENORA RESOURCES, INC. | Lee | 158 | inside | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location inside this unit, approved 2026-01-14; SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 2,424 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 906375 (WOLFF EF), surface location 2,424 ft away, approved 2025-03-05; and 2 more within a mile |
| LUECKE | TEX-LEE OPERATING COMPANY | Lee | 304 | inside | SAGE NATURAL RESOURCES permit 916744 (ALBERT LUECKE EF SOUTH), surface location inside this unit, approved 2026-06-29; SAGE NATURAL RESOURCES permit 916816 (ALBERT LUECKE EF NORTH), surface location inside this unit, approved 2026-07-01; SAGE NATURAL RESOURCES permit 916745 (ALBERT LUECKE EF SOUTH), surface location inside this unit, approved 2026-07-01 |
| Marmic | ERNEST OPERATING | Lee | 40 | inside | SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location inside this unit, approved 2025-04-29; SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location 1,119 ft away, approved 2025-04-29 |
| SAMELSON - KUNZE UNIT | PROGENIES OPERATING | Fayette | 650 | inside | IRONBLOOM OPERATING, LLC permit 917170 (NELDA), bottom-hole location inside this unit, approved 2026-07-16 |
| SOUTH GREEN UNIT | FLATONIA ENERGY LLC | Fayette | 1,000 | inside | TIDAL PETROLEUM permit 912032 (KAINER B), surface location inside this unit, approved 2025-12-05; TIDAL PETROLEUM permit 912026 (KAINER A), surface location inside this unit, approved 2025-12-05; TIDAL PETROLEUM permit 912034 (KAINER B), surface location inside this unit, approved 2026-01-06; and 7 more within a mile |
| STEFFEK UNIT | MASCOT OIL | Lavaca | 107 | inside | REDHAWK OPERATING, LLC permit 906522 (BLACKSHEAR UNIT), surface location inside this unit, approved 2025-03-12; REDHAWK OPERATING, LLC permit 909890 (PARR UNIT), surface location inside this unit, approved 2025-08-18 |
| Schulte Gas Unit No. 1 | INLAND OCEAN | Lavaca | 338 | inside | M. B. ENERGY, LLC permit 911476 (OBELGONER), surface location inside this unit, approved 2025-11-03; M. B. ENERGY, LLC permit 912588 (TECHNIK), surface location 2,926 ft away, approved 2026-01-13 |
| T. W. KENG | HORSE PRAIRIE PRODUCTION, INC. | Lee | 168 | inside | SAGE NATURAL RESOURCES permit 916744 (ALBERT LUECKE EF SOUTH), bottom-hole location inside this unit, approved 2026-06-29; SAGE NATURAL RESOURCES permit 916745 (ALBERT LUECKE EF SOUTH), bottom-hole location inside this unit, approved 2026-07-01 |
| WILLIE URBANOVSKY | SKYTOP OIL & GAS | Lee | 116 | inside | SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), surface location inside this unit, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), surface location inside this unit, approved 2026-05-15; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 3,634 ft away, approved 2025-01-07; and 1 more within a mile |
| William Borchers · also BORCHERS, BORCHERS, WILLIAM, BORCHERS, WM., Borchers A114, Borchers, William, WILLIAM BORCHERS, WILLIAMS BORCHERS | SHELL | Lavaca | 1,322 | inside | HYDROCARBON OPERATING, INC. permit 915480 (BORCHERS), surface location inside this unit, approved 2026-05-14; HYDROCARBON OPERATING, INC. permit 915581 (BORCHERS), surface location inside this unit, approved 2026-05-15 |
| E. Michalk | ERNEST OPERATING | Lee | 106 | 2 ft | SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location 2 ft away, approved 2025-04-29; SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location 12 ft away, approved 2025-04-29 |
| Jones | SUE-ANN OPERATING | Lavaca | 273 | 21 ft | KALER ENERGY permit 907229 (FOXELL UNIT), surface location 21 ft away, approved 2025-04-10 |
| Mildred | WELL-CO SOLUTIONS, LLC | Fayette | 160 | 89 ft | MAGNOLIA OIL & GAS permit 910179 (RANGER FOUR), bottom-hole location 89 ft away, approved 2025-09-03; MAGNOLIA OIL & GAS permit 910178 (RANGER TWO), bottom-hole location 1,515 ft away, approved 2025-09-03 |
| NEO UNIT | MATRIX PETROLEUM, LLC | Lavaca | 1,151 | 89 ft | EOG RESOURCES, INC. permit 911546 (HOLBROOK UNIT), bottom-hole location 89 ft away, approved 2025-11-04; EOG RESOURCES, INC. permit 911544 (BULLARD UNIT), bottom-hole location 859 ft away, approved 2025-11-04 |
| WIEDERHOLD UNIT | WILDFIRE ENERGY | Lee | 940 | 99 ft | SAGE NATURAL RESOURCES permit 907535 (LORENA EF), bottom-hole location 99 ft away, approved 2025-04-24; SAGE NATURAL RESOURCES permit 907620 (MCCRAE EF UNIT), bottom-hole location 4,267 ft away, approved 2025-04-29 |
| KLOESEL UNIT | CONOCOPHILLIPS | Lavaca | 1,100 | 103 ft | BAYTEX ENERGY USA, INC. permit 902710 (MIRANDA A), bottom-hole location 103 ft away, approved 2024-09-18; BAYTEX ENERGY USA, INC. permit 907666 (FEROS B), bottom-hole location 317 ft away, approved 2025-04-30; BAYTEX ENERGY USA, INC. permit 902712 (MIRANDA B), bottom-hole location 343 ft away, approved 2024-09-18; and 2 more within a mile |
| PEEBLES | ATLAS OPERATING | Lee | 276 | 105 ft | SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), bottom-hole location 105 ft away, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), bottom-hole location 116 ft away, approved 2026-05-15 |
| ZGABAY B UNIT | ATLAS OPERATING | Lee | 470 | 106 ft | SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), bottom-hole location 106 ft away, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), bottom-hole location 116 ft away, approved 2026-05-15 |
| CREEK OL UNIT | WILDFIRE ENERGY | Lee | 818 | 110 ft | SAGE NATURAL RESOURCES permit 913579 (NEWT EF SOUTH), bottom-hole location 110 ft away, approved 2026-02-24 |
| Loebau | LEEXUS OIL | Lee | 680 | 110 ft | SAGE NATURAL RESOURCES permit 913579 (NEWT EF SOUTH), bottom-hole location 110 ft away, approved 2026-02-24 |
| TANK UNIT | MATRIX PETROLEUM, LLC | Lavaca | 1,277 | 120 ft | EOG RESOURCES, INC. permit 912272 (BRUHN UNIT), bottom-hole location 120 ft away, approved 2025-12-18; EOG RESOURCES, INC. permit 912274 (RAWLINS UNIT), bottom-hole location 827 ft away, approved 2025-12-19 |
| ALTON B. FOYTIK | ZUHONE WILLIAM H JR | Lavaca | 100 | 123 ft | FW EAGLE FORD I, LLC permit 913428 (TRILL A), bottom-hole location 123 ft away, approved 2026-02-20; FW EAGLE FORD I, LLC permit 913913 (RISA A), bottom-hole location 1,871 ft away, approved 2026-03-10; FW EAGLE FORD I, LLC permit 913914 (RISA C), bottom-hole location 2,376 ft away, approved 2026-03-10; and 5 more within a mile |
| DOZER UNIT | MATRIX PETROLEUM, LLC | Lavaca | 1,280 | 123 ft | EOG RESOURCES, INC. permit 912274 (RAWLINS UNIT), bottom-hole location 123 ft away, approved 2025-12-19; EOG RESOURCES, INC. permit 912272 (BRUHN UNIT), bottom-hole location 967 ft away, approved 2025-12-18; MODERN EXPLORATION permit 911202 (GROVER), bottom-hole location 3,968 ft away, approved 2025-10-23 |
| CALYPSO A | FLYWHEEL ENERGY | Lavaca | 1,491 | 134 ft | EOG RESOURCES, INC. permit 903924 (CERLING UNIT), bottom-hole location 134 ft away, approved 2024-11-13 |
| RYLOTH A | BAYTEX ENERGY USA, INC. | Lavaca | 1,718 | 153 ft | EOG RESOURCES, INC. permit 903924 (CERLING UNIT), bottom-hole location 153 ft away, approved 2024-11-13 |
| RYLOTH C · also RYLOTH B | FLYWHEEL ENERGY | Lavaca | 1,120 | 153 ft | EOG RESOURCES, INC. permit 903924 (CERLING UNIT), bottom-hole location 153 ft away, approved 2024-11-13 |
| WERNER | SILVER HILL ENERGY PARTNERS | Lavaca | 1,280 | 163 ft | FW EAGLE FORD I, LLC permit 917091 (KORRIBAN A), bottom-hole location 163 ft away, approved 2026-07-17; BAYTEX ENERGY USA, INC. permit 907264 (DENEB B), bottom-hole location 249 ft away, approved 2025-04-09; BAYTEX ENERGY USA, INC. permit 907263 (DENEB A), bottom-hole location 249 ft away, approved 2025-04-09; and 4 more within a mile |
| GOLD 107 | WILDFIRE ENERGY | Lee | 319 | 185 ft | SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 185 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 906375 (WOLFF EF), surface location 205 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location 1,552 ft away, approved 2026-01-14; and 6 more within a mile |
| R. L. Caddell | SKYTOP OIL & GAS | Lee | 123 | 197 ft | SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), surface location 197 ft away, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), surface location 217 ft away, approved 2026-05-15; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 4,337 ft away, approved 2025-01-07; and 1 more within a mile |
| BALL UNIT | EOG | Lee | 525 | 198 ft | SAGE NATURAL RESOURCES permit 916816 (ALBERT LUECKE EF NORTH), bottom-hole location 198 ft away, approved 2026-07-01 |
| FRANCES | CONOCOPHILLIPS | Lavaca | 833 | 202 ft | BAYTEX ENERGY USA, INC. permit 907665 (FEROS A), bottom-hole location 202 ft away, approved 2025-04-30; BAYTEX ENERGY USA, INC. permit 907666 (FEROS B), bottom-hole location 1,168 ft away, approved 2025-04-30 |
| STEFANIE UNIT | FLYWHEEL ENERGY | Lavaca | 561 | 204 ft | EOG RESOURCES, INC. permit 903924 (CERLING UNIT), bottom-hole location 204 ft away, approved 2024-11-13 |
| HARKRIDER UNIT | EOG | Lee | 704 | 213 ft | SAGE NATURAL RESOURCES permit 916816 (ALBERT LUECKE EF NORTH), bottom-hole location 213 ft away, approved 2026-07-01 |
| Jennifer Unit · also JENNIFER UNIT | BROWNING OIL | Fayette | 40 | 219 ft | MAGNOLIA OIL & GAS permit 907710 (ENVY SIX), bottom-hole location 219 ft away, approved 2025-05-05; MAGNOLIA OIL & GAS permit 907709 (ENVY FOUR), bottom-hole location 3,406 ft away, approved 2025-05-05 |
| WOLF | MAGNOLIA OIL & GAS | Fayette | 676 | 225 ft | SAGE NATURAL RESOURCES permit 918058 (HOLLIDAY EF), surface location 225 ft away, approved 2026-08-26; SAGE NATURAL RESOURCES permit 918057 (HOLLIDAY EF), surface location 226 ft away, approved 2026-08-26 |
| Cannady | GEOSOUTHERN ENERGY | Fayette | 160 | 240 ft | MAGNOLIA OIL & GAS permit 907588 (TOOTH SIX), bottom-hole location 240 ft away, approved 2025-04-29; MAGNOLIA OIL & GAS permit 907587 (TOOTH FOUR), bottom-hole location 1,814 ft away, approved 2025-04-30; MAGNOLIA OIL & GAS permit 908941 (ALE TWO), bottom-hole location 5,066 ft away, approved 2025-07-07 |
| Joe Spacek | SKYTOP OIL & GAS | Lee | 107 | 245 ft | SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), surface location 245 ft away, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), surface location 245 ft away, approved 2026-05-15; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 2,129 ft away, approved 2025-01-07; and 2 more within a mile |
| MACHICEK UNIT | EOG | Lavaca | 543 | 260 ft | FW EAGLE FORD I, LLC permit 916424 (MANDALORE A), bottom-hole location 260 ft away, approved 2026-06-16; FW EAGLE FORD I, LLC permit 916433 (MANDALORE C), bottom-hole location 342 ft away, approved 2026-06-16; FW EAGLE FORD I, LLC permit 916426 (MANDALORE B), bottom-hole location 2,253 ft away, approved 2026-06-16; and 2 more within a mile |
| BOEDEKER LEASE | EOG | Lavaca | 1,718 | 266 ft | BAYTEX ENERGY USA, INC. permit 904904 (ELNATH A), bottom-hole location 266 ft away, approved 2025-01-06; BAYTEX ENERGY USA, INC. permit 903310 (YAVIN A), bottom-hole location 3,308 ft away, approved 2024-10-17; BAYTEX ENERGY USA, INC. permit 902990 (CORELLIA A), surface location 4,502 ft away, approved 2024-10-16; and 1 more within a mile |
| CERLING UNIT | EOG | Lavaca | 1,275 | 275 ft | BAYTEX ENERGY USA, INC. permit 911855 (RYLOTH B), bottom-hole location 275 ft away, approved 2025-11-24; BAYTEX ENERGY USA, INC. permit 912338 (RYLOTH C), bottom-hole location 332 ft away, approved 2025-12-29; BAYTEX ENERGY USA, INC. permit 911853 (RYLOTH A), bottom-hole location 1,163 ft away, approved 2025-11-24; and 3 more within a mile |
| ALBERT LUECKE UNIT | EOG | Lee | 380 | 280 ft | SAGE NATURAL RESOURCES permit 913579 (NEWT EF SOUTH), bottom-hole location 280 ft away, approved 2026-02-24; SAGE NATURAL RESOURCES permit 914044 (NEWT EF NORTH), surface location 1,702 ft away, approved 2026-03-13; SAGE NATURAL RESOURCES permit 914635 (JASPER EF UNIT), surface location 2,060 ft away, approved 2026-04-09; and 1 more within a mile |
| KAINER UNIT | TIDAL PETROLEUM | Fayette | 908 | 282 ft | ROSEWOOD RESOURCES, INC. permit 914201 (FLATONIA NORTH A 4), bottom-hole location 282 ft away, approved 2026-03-23; ROSEWOOD RESOURCES, INC. permit 914202 (FLATONIA NORTH B 1), bottom-hole location 1,256 ft away, approved 2026-03-23; ROSEWOOD RESOURCES, INC. permit 914204 (FLATONIA NORTH B 3), surface location 1,373 ft away, approved 2026-03-27; and 2 more within a mile |
| FRED WEIDEL | MCA PETROLEUM CORPORATION | Fayette | 280 | 307 ft | SELLERS LEASE SERVICE, INC. permit 908043 (JOSEPH E. TUPA), surface location 307 ft away, approved 2025-06-23 |
| FRED WIEDEL | MCA PETROLEUM CORPORATION | Fayette | 242 | 307 ft | SELLERS LEASE SERVICE, INC. permit 908043 (JOSEPH E. TUPA), surface location 307 ft away, approved 2025-06-23 |
| HARDWICK-BIGGS · also Hardwick-Biggs | MAGNOLIA OIL & GAS | Lee | 167 | 307 ft | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), bottom-hole location 307 ft away, approved 2026-01-14; SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location 5,215 ft away, approved 2025-04-29 |
| Roitsch | YOUNG, JOHN H., INC. | Fayette | 320 | 314 ft | MAGNOLIA OIL & GAS permit 912043 (ALAN EIGHT), surface location 314 ft away, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912042 (ALAN SIX), surface location 316 ft away, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912041 (ALAN FOUR), surface location 318 ft away, approved 2025-12-08; and 1 more within a mile |
| Smith | YOUNG, JOHN H., INC. | Fayette | 352 | 314 ft | MAGNOLIA OIL & GAS permit 912043 (ALAN EIGHT), surface location 314 ft away, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912042 (ALAN SIX), surface location 316 ft away, approved 2025-12-08; MAGNOLIA OIL & GAS permit 912041 (ALAN FOUR), surface location 318 ft away, approved 2025-12-08; and 1 more within a mile |
| Lell, John | EXXON | Lavaca | 98 | 319 ft | CAPITAL STAR OIL & GAS permit 903514 (LANIK), surface location 319 ft away, approved 2024-10-29; CAPITAL STAR OIL & GAS permit 909996 (LANIK), surface location 323 ft away, approved 2025-08-25 |
| louise dube | LINDOW OIL & GAS | Lee | 226 | 370 ft | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location 370 ft away, approved 2026-01-14; SAGE NATURAL RESOURCES permit 906375 (WOLFF EF), surface location 1,242 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 1,242 ft away, approved 2025-03-05; and 8 more within a mile |
| BALCAR UNIT | WILDFIRE ENERGY | Lee | 440 | 380 ft | SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), bottom-hole location 380 ft away, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), bottom-hole location 2,182 ft away, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 2,883 ft away, approved 2025-01-07 |
| Balcar | ERNEST OPERATING | Lee | 80 | 382 ft | SAGE NATURAL RESOURCES permit 904978 (CAMPBELL EF), bottom-hole location 382 ft away, approved 2025-01-07; SAGE NATURAL RESOURCES permit 904972 (CAMPBELL EF), bottom-hole location 2,182 ft away, approved 2025-01-07; SNR BRAZOS LLC permit 904971 (CAMPBELL EF), bottom-hole location 2,883 ft away, approved 2025-01-07; and 1 more within a mile |
| B-P A | LINDOW OIL & GAS | Lee | 40 | 383 ft | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location 383 ft away, approved 2026-01-14; SAGE NATURAL RESOURCES permit 906314 (WOLFF EF), surface location 1,516 ft away, approved 2025-03-05; SAGE NATURAL RESOURCES permit 906375 (WOLFF EF), surface location 1,530 ft away, approved 2025-03-05; and 2 more within a mile |
| MCCOY 1H | WILDFIRE ENERGY | Lee | 320 | 395 ft | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), bottom-hole location 395 ft away, approved 2026-01-14; SAGE NATURAL RESOURCES permit 907621 (MCCRAE EF UNIT), bottom-hole location 4,680 ft away, approved 2025-04-29 |
| MAREK UNIT | SAGE NATURAL RESOURCES | Lee | 1,448 | 416 ft | SNR BRAZOS LLC permit 904971 (CAMPBELL EF), surface location 416 ft away, approved 2025-01-07 |
| William Nabors A-251 | BROWNING OIL | Fayette | 88 | 419 ft | MAGNOLIA OIL & GAS permit 907710 (ENVY SIX), bottom-hole location 419 ft away, approved 2025-05-05; MAGNOLIA OIL & GAS permit 907709 (ENVY FOUR), bottom-hole location 5,145 ft away, approved 2025-05-05 |
| FENN RANCH UNIT | WILDFIRE ENERGY | Lee | 253 | 420 ft | SAGE NATURAL RESOURCES permit 916745 (ALBERT LUECKE EF SOUTH), bottom-hole location 420 ft away, approved 2026-07-01; SAGE NATURAL RESOURCES permit 916744 (ALBERT LUECKE EF SOUTH), bottom-hole location 1,670 ft away, approved 2026-06-29 |
| WIEDERHOLD, EVELYN UNIT | WILDFIRE ENERGY | Lee | 301 | 423 ft | SAGE NATURAL RESOURCES permit 912684 (WOODROW EF SOUTH UNIT), surface location 423 ft away, approved 2026-01-14; SAGE NATURAL RESOURCES permit 915582 (WEAVER EF), surface location 1,946 ft away, approved 2026-05-15; SAGE NATURAL RESOURCES permit 915583 (WEAVER EF), surface location 1,965 ft away, approved 2026-05-15; and 4 more within a mile |
| Steglich-Lehmann Unit | MAGNOLIA OIL & GAS | Fayette | 279 | 457 ft | IRONBLOOM OPERATING, LLC permit 917170 (NELDA), bottom-hole location 457 ft away, approved 2026-07-16 |
| 7B MEADOW UNIT | SILVER HILL ENERGY PARTNERS | Lavaca | 689 | 466 ft | BAYTEX ENERGY USA, INC. permit 907263 (DENEB A), bottom-hole location 466 ft away, approved 2025-04-09; BAYTEX ENERGY USA, INC. permit 907264 (DENEB B), bottom-hole location 1,525 ft away, approved 2025-04-09; FW EAGLE FORD I, LLC permit 910754 (DAGOBAH A), bottom-hole location 3,307 ft away, approved 2025-10-03; and 4 more within a mile |
| JENNIFER | U S OPERATING INC | Lee | 80 | 476 ft | MAGNOLIA OIL & GAS permit 913366 (PISTOL PETE THREE), bottom-hole location 476 ft away, approved 2026-03-09; MAGNOLIA OIL & GAS permit 913365 (PISTOL PETE ONE), bottom-hole location 1,983 ft away, approved 2026-03-09 |
