What is already built, and who the State is a partner to
Wells & Infrastructure
Every well and pipeline segment the Railroad Commission carries in the three counties, the acreage where the State of Texas holds the minerals, and the completion work operators have actually reported finishing.
The land grid
Every lateral the Commission has a drilled path for, over the survey and abstract boundaries a tract is actually described in. Both layers are large, so neither loads until you ask for it.
Wells of record
Every well location the Railroad Commission's public map carries in the county, by what the Commission says it is now.
| County | Producing | Shut in | Plugged | Dry holes | Injection or disposal | Permitted, never drilled | Cancelled or abandoned location | Other | All wells | Horizontal or directional |
|---|---|---|---|---|---|---|---|---|---|---|
| Lavaca | 1,264 | 29 | 1,427 | 1,250 | 24 | 352 | 37 | 2 | 4,385 | 856 |
| Fayette | 1,572 | 10 | 1,760 | 623 | 16 | 474 | 96 | 4 | 4,555 | 1,226 |
| Lee | 1,598 | 20 | 1,115 | 321 | 5 | 246 | 149 | 3 | 3,457 | 771 |
"Permitted location" on the RRC well layer is cumulative and undated - decades of permitted locations that were never drilled. It is an inventory figure, not a count of live permits; the Pending Permits page carries that.
Pipelines
Permitted pipeline segments crossing the county, by what they carry and whether they gather or transmit.
| County | System type | Segments |
|---|---|---|
| Lavaca | Natural Gas Gathering | 1,424 |
| Natural/Other Gas Transmission | 336 | |
| Crude Oil Gathering | 126 | |
| Highly Volatile Liquid Transmission | 17 | |
| Crude Oil Transmission | 7 | |
| Refined Liquid Product Transmission | 1 | |
| All Lavaca segments | 1,911 | |
| Fayette | Natural Gas Gathering | 5,953 |
| Highly Volatile Liquid Transmission | 474 | |
| Natural/Other Gas Transmission | 82 | |
| Crude Oil Gathering | 56 | |
| Crude Oil Transmission | 21 | |
| Refined Liquid Product Transmission | 4 | |
| All Fayette segments | 6,590 | |
| Lee | Natural Gas Gathering | 3,269 |
| Natural/Other Gas Transmission | 23 | |
| Highly Volatile Liquid Transmission | 10 | |
| Crude Oil Transmission | 8 | |
| Crude Oil Gathering | 6 | |
| Refined Liquid Product Transmission | 1 | |
| All Lee segments | 3,317 |
Pipeline segments are Railroad Commission public GIS records. The gas-transmission figure is a subset of the segment total, not an addition to it.
Where the State of Texas holds the minerals
A tract under a General Land Office lease or inside a state unit has the State on the other side of the negotiation.
| County | State leases | Leased net acres | State units | Acres those units cover | State acres within them |
|---|---|---|---|---|---|
| Lavaca | 78 | 460 | 174 | 42,291 | 473 |
| Fayette | 80 | 1,078 | 97 | 38,455 | 1,128 |
| Lee | 34 | 494 | 31 | 16,378 | 456 |
Across all three counties the State participates in units covering 97,123 acres while holding 2,058 acres of the minerals inside them — 2.1%. A state unit is not a small unit; it is an ordinary unit with a state tract somewhere in it.
GLO records where the State of Texas holds the mineral interest. A GLO unit is a state-participation unit, not a Railroad Commission field-wide pooled unit.
Who takes the State's leases
by active lease countLavaca
| PENN VIRGINIA OIL & GAS L.P. | 30 |
| EOG Resources, Inc. | 10 |
| Baytex Energy USA, Inc. | 8 |
| DEVON ENERGY PRODUCTION COMPANY LP, OKLAHOMA CITY | 5 |
| Rocky Creek Resources, LLC | 4 |
| (lessee not named in the record) | 3 |
| Eagle Ford Hunter Resources Inc | 2 |
| Geosouthern Lavaca Properties, Llc | 2 |
Fayette
| Union Pacific Resources | 21 |
| Weber Energy Corp | 9 |
| Anadarko E&p Company Lp | 8 |
| Meridian Oil Inc | 4 |
| Rosewood Resources Inc | 4 |
| Sabine River Energy, LLC | 3 |
| GEOSOUTHERN Chalk II, LLC The Woodlands | 3 |
| Gemini Exploration Co | 2 |
Lee
| SAGE Natural Resources, LLC | 7 |
| Venado Oil & Gas, Llc | 6 |
| Armor Energy LLC | 6 |
| Union Pacific Resources | 5 |
| Great West Energy & Explo | 1 |
| Wcs Oil & Gas Corporation | 1 |
| Anadarko E&p Company Lp | 1 |
| Impetro Operating Llc | 1 |
Completion work actually reported
A FracFocus disclosure is filed after a frac job is done, so this is finished work rather than intent. A well fraced twice appears twice.
| County | Last 12 months | Since 2024 | All time | Most recent job |
|---|---|---|---|---|
| Lavaca | 31 | 86 | 534 | 2026-06-22 |
| Fayette | 24 | 50 | 248 | 2026-08-12 |
| Lee | 19 | 62 | 181 | 2026-07-30 |
Lavaca — who fraced
| Penn Virginia Corporation | 334 |
| EOG Resources, Inc. | 27 |
| Devon Energy Production Company L. P. | 23 |
| Sanchez Oil & Gas Corporation | 20 |
| Magnum Hunter Resources Corp | 19 |
| Cantera Operating LLC | 15 |
| Penn Virginia Oil & Gas Corporation | 14 |
| Marathon Oil | 12 |
Fayette — who fraced
| Magnolia Oil & Gas LLC | 64 |
| Sanchez Oil & Gas Corporation | 48 |
| OAK Valley Operating, LLC | 29 |
| GeoSouthern Operating II, LLC | 21 |
| Penn Virginia Corporation | 18 |
| EnerVest, Ltd. | 13 |
| Rosewood Resources | 10 |
| Ramtex Energy LLC | 7 |
Lee — who fraced
| Magnolia Oil & Gas LLC | 36 |
| Venado Oil & Gas LLC | 26 |
| Armor Energy, LLC | 23 |
| Crescent Pass Energy, LLC | 23 |
| Sage Natural Resources | 22 |
| EnerVest, Ltd. | 10 |
| HB2 Eneregy | 9 |
| Clayton Williams Energy, Inc. | 8 |
One row per well from the archive's well-level member. A disclosure is a reported hydraulic-fracturing job, so a well re-fraced later appears more than once. Counted from the FracFocus archive published 2026-08-26.